TenerifeOnLine.com - Hotel Reservation in Tenerife TenerifeOnLine.com - español Español   TenerifeOnLine.com - english English   TenerifeOnLine.com - deutsch Deutsch  
Tenerife, Hotels reservation
Hotels Apartments Villas Rural Tourism
About Tenerife

Tenerife Temperature

Tenerife
Beaches
Tenerife Map
Tenerife Photos
The traveller´s page
Places of interest
Boroughs
Useful Phone Numbers
Webcams
Weather
Current Weather
Average Temperature
Satellite Image
What to do
Sports
Theme Parks
Visitors Centres
Art and Culture
Popular Holidays
Tenerife History
Gastronomy
Handicrafts
Transports
Bus (Guaguas)
Taxis & Transfers
Hot Stuff
Tenerife Top10
Tenerife Real Estate
Advertising
Contact
Links
Links club
Lanzarote
Geographically, the Canaries are affected by two weather systems: the effect of the trade winds from the high pressure area of the Azores and the permanent warm airflow that the dominant winds carry in from the neighbouring Sahara desert. Both influences maintain a stable balance that brings us this particularly marvellous climate without variations, averaging 21ºC.
Table of Average Temperature
This is a table of average temperatures in Tenerife for the last years. For more information you can visit the links found at the bottom of this page.

 Santa Cruz de Tenerife
Period 1971/2000
 
Altitude (m):36
 
Latitude:
28 27 18
 
Longitude:
16 14 56
Mes
T
TM
Tm
R
H
DR
DN
DT
DF
DH
DD
I
January   17.9   20.6   15.1   34   65   5   0   0   0   0   3   178
February   18.0   20.9   15.1   36   65   4   0   1   0   0   5   186
March   18.7   21.7   15.6   29   62   4   0   0   0   0   5   216
April   19.2   22.3   16.2   14   62   3   0   0   0   0   4   226
May   20.6   23.7   17.5   4   60   1   0   0   0   0   5   272
June   22.4   25.7   19.0   1   60   0   0   0   0   0   11   297
July   24.6   20.8   20.8   0   57   0   0   0   0   0   19   330
August   25.1   28.8   21.4   1   60   0   0   0   0   0   18   316
September   24.6   27.9   21.3   6   64   1   0   0   0   0   9   251
October   23.0   26.0   20.0   18   66   3   0   0   0   0   4   219
November   21.0   23.9   18.1   27   66   4   0   0   0   0   4   185
December   19.0   21.8   16.2   44   67   6   0   0   0   0   3   175

 Izaña
Period 1971/2000
 
Altitude (m):2367
 
Latitude:
28 17 55
 
Longitude:
16 29 25
Mes
T
TM
Tm
R
H
DR
DN
DT
DF
DH
DD
I
January   4.   7.3   0.9   87   57   5   3   0   9   14   10   217
February   4.8   8.2   1.4   64   55   4   3   1   8   10   12   226
March   5.7   9.3   2.0   66   53   4   2   0   8   10   13   258
April   7.1   11.2   3.0   26   51   3   2   0   9   8   12   288
May   9.7   14.0   5.4   14   43   1   0   0   6   4   16   350
June   13.9   18.4   9.4   1   35   0   0   0   1   0   24   377
July   17.9   22.5   13.4   0   29   0   0   0   0   0   27   377
August   17.9   22.4   13.5   2   33   0   0   0   0   0   24   356
September   14.1   18.2   10.0   15   47   2   0   0   5   0   16   287
October   10.4   14.0   6.8   36   57   3   0   0   9   1   11   255
November   7.4   10.7   4.2   50   58   4   1   0   8   4   9   220
December   5.0   8.2   1.9   73   59   6   2   0   10   10   11   210
While in the rest of Europe, most outdoor activities come to a stop during winter, the eternal spring of the Canaries makes it possible to practice all kinds of sports and remain in contact with nature year round.
Tenerife weather links:
Yahoo!
Instituto Astrofísica de Canarias
Weather Underground
BBC Online

This website is owned by Netreservas S.L.. All rights reserved. NetReservas.com is bound by and complies with the national Ley Orgánica de Protección de Datos (LOPD) of 1999 in relation to the collection and disclosure of information regarding individuals. Your personal details will be used exclusively for the fulfilment of the required service.